Products
Covers a wide range of inspection needs with flexible configuration, instantly enhancing quality control capabilities
Covers a wide range of inspection needs with flexible configuration, instantly enhancing quality control capabilities
| Fast Acquisition: | One - key acquisition available |
| Image Preview: | All thumbnails can be previewed |
| Device Status Display: | Real - time display of the working status of external devices such as detectors and x-ray sources |
| Acquisition Modes: | Dual - energy mode / Soft - trigger mode / 3D mode |
| Image Operations: | Zoom, move, ROI, rotate, mark, window width and window level, etc. |
| Measurement Functions: | Length, angle, area, etc. |
| Image Post - processing: | One - key processing (multiple combined parameters can be preset) |
| Processing Algorithms: | Super enhancement, one - click penetration, sharpening, noise reduction, contrast enhancement, etc. |
| AI Recognition: | Automatically identify items and mark item names |
| External Device Control: | Support for integrating and controlling external devices (replacing the host computer program of the original device) |
| Substance Coloring: | Automatic coloring based on international substance standards |

No. 180, Building 2, Floor 5, Hongxi Road, Niutang Town, Wujin District, Changzhou City, Jiangsu Province
© 2026 All Rights Reserved. Flying Wing Test Technology (Changzhou) Co.,Ltd. 苏ICP备2023053182号