Products
Covers a wide range of inspection needs with flexible configuration, instantly enhancing quality control capabilities
Covers a wide range of inspection needs with flexible configuration, instantly enhancing quality control capabilities
| Fast Acquisition: | One - key acquisition available |
| Image Preview: | All thumbnails can be previewed |
| Device Status Display: | Real - time display of the working status of external devices such as detectors and x-ray sources |
| Acquisition Modes: | Soft - trigger mode / AED mode / Delay mode |
| Image Operations: | Zoom, move, ROI, rotate, mark, window width and window level, etc. |
| Measurement Functions: | Length, angle, area, IQI double-wires, SNR calculation, automatic measurement of pipe wall diameter, etc. |
| Image Post - processing: | One - key processing (multiple combined parameters can be preset) |
| Processing Algorithms: | Image enhancement, super - penetration, sharpening, noise reduction, contrast enhancement, fusion, stitching, etc. |
| Defect Recognition: | ADR supported |
| External Device Control: | Support for integrating and controlling external devices (replacing the host computer program of the original device) |
| AI Algorithms: | Optional module |
No. 180, Building 2, Floor 5, Hongxi Road, Niutang Town, Wujin District, Changzhou City, Jiangsu Province
© 2026 All Rights Reserved. Flying Wing Test Technology (Changzhou) Co.,Ltd. 苏ICP备2023053182号