Products
Covers a wide range of inspection needs with flexible configuration, instantly enhancing quality control capabilities
Covers a wide range of inspection needs with flexible configuration, instantly enhancing quality control capabilities
| Server Management: | One server - side for multiple collection terminals |
| Data Management: | All data is uniformly stored on the server and Information centrally of. all managed terminal devices can be viewed, statistically analyzed, and analyzed. |
| Device Status: | Display and manage the working status of all external devices in real - time |
| Terminal Acquisition Mode: | Soft trigger mode / AED mode / dual - energy mode |
| Image Operations: | Zoom, move, ROI, rotate, mark, etc. |
| Measurement Functions: | Length, angle, area, IQI double-wire, SNR calculation, etc. |
| Image Post - processing: | Enhancement, sharpening, noise reduction, contrast enhancement, fusion, etc. |
No. 180, Building 2, Floor 5, Hongxi Road, Niutang Town, Wujin District, Changzhou City, Jiangsu Province
© 2026 All Rights Reserved. Flying Wing Test Technology (Changzhou) Co.,Ltd. 苏ICP备2023053182号