Products
Covers a wide range of inspection needs with flexible configuration, instantly enhancing quality control capabilities
Covers a wide range of inspection needs with flexible configuration, instantly enhancing quality control capabilities
| Scintillator Type | CsI / GOS |
|---|---|
| Imaging Area | 430 mm × 430 mm |
| Spatial Resolution | 3.6 lp/mm |
| Pixel Size | 139 μm |
| A/D Conversion | 16 bit |
| Pixel Matrix | 3072 × 3072 |
| Weight | 10 kg |
| Frame Rate | 4 fps (1×1) 8 fps (2×2) |
| Operating Temperature | 5°C ~ 35°C |
| Storage & Transport Temperature | -10°C ~ 55°C |
| Data Interface | Wired 1G Ethernet |
| Trigger Mode | Software Trigger / External Sync |
| Energy Level | ~350 kV |

No. 180, Building 2, Floor 5, Hongxi Road, Niutang Town, Wujin District, Changzhou City, Jiangsu Province
© 2026 All Rights Reserved. Flying Wing Test Technology (Changzhou) Co.,Ltd. 苏ICP备2023053182号