Products
Covers a wide range of inspection needs with flexible configuration, instantly enhancing quality control capabilities
Covers a wide range of inspection needs with flexible configuration, instantly enhancing quality control capabilities
| Scintillator type: | CsI / GOS |
| Imaging area: | 239.5 x 304.5mm |
| Space resolution: | 5.8 lp/mm |
| Pixel size: | 85μm |
| A/D conversion: | 16bit |
| Pixel matrix: | 2816 x 3584 |
| Weight: | 3.9kg |
| Minimum blind area: | 4mm |
| Operating temperature: | -10°C ~ 55°C |
| Transport storage temperature: | -20°C ~ 60°C |
| Data Connection: | Gigabit / WIFI |
| Waterproof grade: | IP65 |
| Trigger mode: | Software trigger / AED / External Sync |
| Energy class: | ~350KV |

No. 180, Building 2, Floor 5, Hongxi Road, Niutang Town, Wujin District, Changzhou City, Jiangsu Province
© 2026 All Rights Reserved. Flying Wing Test Technology (Changzhou) Co.,Ltd. 苏ICP备2023053182号